Price list, Sälen 2022-2023
Please note that prices are subject to change due to the current market situation. Please check with the booking at Högfjällshotellet, phone number +46 (0)280 87 100
Departure cleaning can be ordered for SEK 1,500. Tax deduction (RUT) 50% can be used if You are paying income tax in Sweden.
Sheets / towels can be rented, SEK 175 / set or SEK 750 for the whole party in the apartment when pre-booking. Breakfast can be pre-booked at Högfjällshotellet in connection with booking.
Sunday-Sunday 2022
Week | Price SEK |
---|---|
32 (Bike Vasa) | 3 500 |
33-47 | 1 500 |
48-50 | 1 500 |
51 (Christmas)* | 8 500 |
52 (New Year)* | 10 000 |
Sunday-Thursday 2022
Week | Price SEK |
---|---|
32 | 600/day |
33-47 | 350/day |
48-50 | 1 000 |
51 (Christmas) | 2 500 |
52 (New Year) | 7 000 |
Thursday-Sunday 2022
Week | Price SEK |
---|---|
32 (Bike Vasa) | 800/day |
33-47 | 350/day |
48-50 | 1 000 |
51 (Christmas) | 7 500 |
52 (New Year) | 8 600 |
Sunday-Sunday 2023
Week | Price SEK |
---|---|
1 (Epiphany) | 8 500 |
2 | 4 500 |
3 | 5 500 |
4 | 7 000 |
5 | 7 500 |
6 | 8 000 |
7 (Wint.Holiday) | 8 200 |
8 (Wint.Holiday) | 8 200 |
9 (Wint.Holiday) | 10 000 |
10 | 8 500 |
11 | 8 500 |
12 | 8 500 |
13 | 8 000 |
14 (Easter) | 8 500 |
15 (Easter) | 8 500 |
16 Ski&Rock | 4 000 |
17-26 | 1 500 |
27-31 | 3 500 |
32 (Bike Vasa) | 3 500 |
33-47 | 1500 |
Sunday-Thursday 2023
Week | Price SEK |
---|---|
1 (Epiphany) | 5 200 |
2 | 2 000 |
3 | 2 300 |
4 | 2 300 |
5 | 2 300 |
6 | 2 300 |
7 (Wint.Holiday) | 5 200 |
8 (Wint.Holiday) | 5 200 |
9 (Wint.Holiday) | 6 500 |
10 | 3 000 |
11 | 3 000 |
12 | 3 000 |
13 | 3 000 |
14 (Easter) | 3 000 |
15 (Easter) | 5 000 |
16 Ski&Rock | 1 700 |
17-26 | 350/day |
27-31 | 600/day |
32 | 600/day |
33-47 | 350/day |
Thursday-Sunday 2023
Week | Price SEK |
---|---|
1 (Epiphany) | 5 200 |
2 | 3 000 |
3 | 4 000 |
4 | 6 000 |
5 | 6 500 |
6 | 7 000 |
7 (Wint.Holiday) | 7 000 |
8 (Wint.Holiday) | 7 000 |
9 (Wint.Holiday) | 8 600 |
10 | 6 500 |
11 | 6 500 |
12 | 7 000 |
13 | 7 000 |
14 (Easter) | 7 000 |
15 (Easter) | 6 500 |
16 Ski&Rock | 3 000 |
17-26 | 350/day |
27-31 | 600/day |
32 (Bike Vasa) | 800/day |
33-47 | 350/day |
* Week 51 ,52 2022 and week 1 2023 You are offered the opportunity to book full week Thursday-Thursday (following week)